| No | No Ruas | Nama Ruas | Panjang (km) |
|---|---|---|---|
| 1 | 02.20.2004.01 | JL. BUKIT PENGANTIN I | 0.392 |
| 2 | 02.20.2004.02 | JL. BUKIT PENGANTIN II | 0.892 |
| 3 | 02.20.2004.03 | JL. MENUJU KUBURAN BLOK A | 0.628 |
| 4 | 02.20.2004.04 | JL. HASANUDDIN I | 0.61 |
| 5 | 02.20.2004.05 | JL. KUBURAN BLOK A | 0.086 |
| 6 | 02.20.2004.06 | JL. HASANUDDIN II | 0.24 |
| 7 | 02.20.2004.07 | JL. TANI BARU II | 0.207 |
| 8 | 02.20.2004.08 | JL. TJ PURA I | 0.437 |
| 9 | 02.20.2004.09 | JL. TANI BARU I | 0.44 |
| 10 | 02.20.2004.10 | JL. PELAJAR | 0.218 |
| 11 | 02.20.2004.11 | JL. JND SUDIRMAN I | 0.453 |
| 12 | 02.20.2004.12 | JL. BERINGIN I | 0.536 |
| 13 | 02.20.2004.13 | JL. JND SUDIRMAN II | 0.317 |
| 14 | 02.20.2004.14 | JL. SEPAKAT | 0.909 |
| 15 | 02.20.2004.15 | JL. BONE BARU | 0.518 |
| 16 | 02.20.2004.16 | JL. TJ PURA II | 0.422 |
| 17 | 02.20.2004.17 | JL. BIDAWANG | 0.313 |
| 18 | 02.20.2004.18 | JL. SEMANGAT | 0.324 |
| 19 | 02.20.2004.19 | JL. A. YANI I | 0.911 |
| 20 | 02.20.2004.20 | JL. GUNUNG KACANG I | 1.291 |
| 21 | 02.20.2004.21 | JL. GUNUNG KACANG II | 0.225 |
| 22 | 02.20.2004.22 | JL. A. YANI II | 0.199 |
| 23 | 02.20.2004.23 | JL. KI HAJAR DEWANTARA | 0.499 |
| 24 | 02.20.2004.24 | JL. PERKRBUNAN III BLOK C | 0.233 |
| 25 | 02.20.2004.25 | JL. BONE BARU | 0.14 |
| 26 | 02.20.2004.26 | JL. PERKRBUNAN I BLOK B | 0.4 |
| 27 | 02.20.2004.27 | JL. BERINGIN II | 0.377 |
| 28 | 02.20.2004.28 | JL. BIDAWANG II | 0.195 |
| 29 | 02.20.2004.29 | JL. PUANG ALI | 0.845 |
Copyright © psuperkimkukar.com. All Rights Reserved.
Designed by HTML Codex
Distributed By: ThemeWagon