Desa
Sumbersari



Kondisi Jalan Lingkungan
Desa Sumbersari
Panjang Total: 19.53 km
No No Ruas Nama Ruas Panjang (km) Desa
1 02.19.2007.01 Jalan Mulawarman RT. 04 0.66 Sumbersari
2 02.19.2007.02 Jalan Batas RT. 07 dan 08 0.51 Sumbersari
3 02.19.2007.03 Jalan Batas RT. 10 dan 11 1.14 Sumbersari
4 02.19.2007.04 Jalan RT.08 I 0.58 Sumbersari
5 02.19.2007.05 Jalan RT. 03 III 0.84 Sumbersari
6 02.19.2007.06 Jalan RT. 02 I 0.25 Sumbersari
7 02.19.2007.07 Jalan RT.03 0.124 Sumbersari
8 02.19.2007.08 Jalan RT.02 III 0.25 Sumbersari
9 02.19.2007.09 Gang Tinjauan 0.17 Sumbersari
10 02.19.2007.10 Jalan RT. 06 V 0.64 Sumbersari
11 02.19.2007.11 Jalan Batas RT. 02 dan RT. 14 0.328 Sumbersari
12 02.19.2007.12 Jalan 06 VI 0.503 Sumbersari
13 02.19.2007.13 Jalan RT. 04 I 0.734 Sumbersari
14 02.19.2007.14 Jalan RT. 04 0.26 Sumbersari
15 02.19.2007.15 Jalan RT. 03 I 0.222 Sumbersari
16 02.19.2007.16 Jalan RT.13 III 0.82 Sumbersari
17 02.19.2007.17 Jalan RT.13 IV 0.65 Sumbersari
18 02.19.2007.18 Jalan RT. Batas 12 dan 13 0.193 Sumbersari
19 02.19.2007.19 Jalan RT.12 III 0.73 Sumbersari
20 02.19.2007.20 Jalan Batas RT. 09 dan 10 0.69 Sumbersari
21 02.19.2007.21 Jalan RT. 11 II 0.166 Sumbersari
22 02.19.2007.22 Jalan RT. 05 0.212 Sumbersari
23 02.19.2007.23 Jalan RT. 06 I 0.232 Sumbersari
24 02.19.2007.24 Jalan RT. 12 I 0.503 Sumbersari
25 02.19.2007.25 Jalan RT. 13 I 0.224 Sumbersari
26 02.19.2007.26 Jalan RT. 12 II 0.432 Sumbersari
27 02.19.2007.27 Jalan RT. 10 II 0.122 Sumbersari
28 02.19.2007.28 Jalan RT. 03 IV 0.11 Sumbersari
29 02.19.2007.29 Jalan RT. 06 V 0.228 Sumbersari
30 02.19.2007.30 Jalan Batas RT. 06 II 0.405 Sumbersari
31 02.19.2007.31 Jalan RT. 07 I 0.41 Sumbersari
32 02.19.2007.32 Jalan RT. 08 II 0.404 Sumbersari
33 02.19.2007.33 Jalan RT. 06 III 0.233 Sumbersari
34 02.19.2007.34 Jalan RT. 07 II 0.107 Sumbersari
35 02.19.2007.35 Jalan RT. 09 I 0.45 Sumbersari
36 02.19.2007.36 Jalan RT. 09 0.057 Sumbersari
37 02.19.2007.37 Jalan RT. 09 III 0.042 Sumbersari
38 02.19.2007.38 Jalan RT. 09 IV 0.252 Sumbersari
39 02.19.2007.39 Jalan RT. 09 II 0.335 Sumbersari
40 02.19.2007.40 Jalan RT. 09 V 0.26 Sumbersari
41 02.19.2007.41 Jalan RT. 11 I 0.163 Sumbersari
42 02.19.2007.42 Jalan RT. 11III 0.356 Sumbersari
43 02.19.2007.43 Jalan RT. 11 I 0.23 Sumbersari
44 02.19.2007.44 Jalan RT. 11 0.282 Sumbersari
45 02.19.2007.45 Jalan Puncak 0.154 Sumbersari
46 02.19.2007.46 Jalan RT. 13 II 0.115 Sumbersari
47 02.19.2007.47 Jalan RT. 11 IV 0.237 Sumbersari
48 02.19.2007.48 Jalan RT. 10 I 0.128 Sumbersari
49 02.19.2007.49 Jalan RT. 08 dan RT. 09 0.171 Sumbersari
50 02.19.2007.50 Jalan Makam 0.265 Sumbersari
51 02.19.2007.51 Jalan RT. 04 II 0.523 Sumbersari
52 02.19.2007.52 Jalan RT. 06 IV 0.291 Sumbersari
53 02.19.2007.53 Jalan RT. 04 dan RT. 05 0.403 Sumbersari
54 02.19.2007.54 Jalan RT. 03 II 0.413 Sumbersari
55 02.19.2007.55 Jalan RT. 02 II 0.317 Sumbersari

Copyright © psuperkimkukar.com. All Rights Reserved.

Designed by HTML Codex


Distributed By: ThemeWagon