Desa
Anggana



Kondisi Jalan Lingkungan
Desa Anggana
Panjang Total: 10.96 km
No No Ruas Nama Ruas Panjang (km) Desa
1 02.04.2005.01 Gang Murai RT. 14 0.328 Anggana
2 02.04.2005.02 Gang Kacer RT. 14 0.135 Anggana
3 02.04.2005.03 Gang Pemuda RT. 09 0.285 Anggana
4 02.04.2005.04 Gang Pemuda 1 RT. 09 0.25 Anggana
5 02.04.2005.05 Jalan Mulawarman II RT. 11 0.234 Anggana
6 02.04.2005.06 Gang RT.11 0.104 Anggana
7 02.04.2005.07 Gang RT. 06 0.25 Anggana
8 02.04.2005.08 Gang Glatik RT. 08 0.291 Anggana
9 02.04.2005.09 Gang Nuri RT. 08 0.153 Anggana
10 02.04.2005.10 Gang Damai RT. 04 0.133 Anggana
11 02.04.2005.11 Gang Veteran RT. 03 0.295 Anggana
12 02.04.2005.12 Jalan Veteran RT. 03 0.237 Anggana
13 02.04.2005.13 Jalan Veteran RT. 03 0.42 Anggana
14 02.04.2005.14 Jalan Dermaga RT. 01 0.425 Anggana
15 02.04.2005.15 Jalan Mawar RT. 02 0.227 Anggana
16 02.04.2005.16 Gang Mulya RT. 05 0.201 Anggana
17 02.04.2005.17 Jalan Mawar RT. 02 0.152 Anggana
18 02.04.2005.18 Gang Paidi RT.03 0.196 Anggana
19 02.04.2005.19 Gang Family 2 RT. 03 0.086 Anggana
20 02.04.2005.20 Gang Kepondang RT. 08 0.136 Anggana
21 02.04.2005.21 Jalan Yayasan Lukmanul Hakim RT. 14 0.32 Anggana
22 02.04.2005.22 Gang Nelayan 2 RT. 09 0.073 Anggana
23 02.04.2005.23 Gang Mussola RT. 14 0.156 Anggana
24 02.04.2005.24 Gang Cahaya RT. 14 0.115 Anggana
25 02.04.2005.25 Gang Syukur RT. 14 0.115 Anggana
26 02.04.2005.26 Gang Barokah RT. 14 0.121 Anggana
27 02.04.2005.27 Gang Nyaman RT. 14 0.293 Anggana
28 02.04.2005.28 Gang Rahman RT. 14 0.186 Anggana
29 02.04.2005.29 Gang Keluarga RT. 13 0.478 Anggana
30 02.04.2005.30 Gang Keluarga RT. 13 0.134 Anggana
31 02.04.2005.31 Gang Makmur RT. 06 0.1 Anggana
32 02.04.2005.32 Gang 3 RT. 13 0.25 Anggana
33 02.04.2005.33 Jalan Suka Lima RT. 05 0.568 Anggana
34 02.04.2005.34 Gang Rio RT. 14 0.046 Anggana
35 02.04.2005.35 Jalan Cendana RT. 12 0.122 Anggana
36 02.04.2005.36 Gang Family RT. 03 0.173 Anggana
37 02.04.2005.37 Gang 1 RT. 13 0.127 Anggana
38 02.04.2005.38 Gang Berkah RT. 05 0.088 Anggana
39 02.04.2005.39 Gang Mandiri RT. 05 0.086 Anggana
40 02.04.2005.41 Gang RT. 14 0.055 Anggana
41 02.04.2005.42 Gang Mandiri RT. 05 0.089 Anggana
42 02.04.2005.43 Gang Mandiri RT. 05 0.043 Anggana
43 02.04.2005.44 Gang Veteran RT. 03 0.067 Anggana
44 02.04.2005.45 Gang RT. 08 0.07 Anggana
45 02.04.2005.46 Jalan Cendana RT. 12 0.39 Anggana
46 02.04.2005.47 Gang Telaga Ujung RT. 03 0.42 Anggana
47 02.04.2005.48 Gang RT. 10 0.748 Anggana
48 02.04.2005.49 Gang Masjid RT. 08 0.165 Anggana
49 02.04.2005.50 Gang 2 RT. 13 0.072 Anggana
50 02.04.2005.51 Gang Murante RT. 05 0.309 Anggana
51 02.04.2005.52 Gang Jalal RT. 05 0.297 Anggana
52 02.04.2005.53 Gang H. Mashoud RT. 05 0.145 Anggana

Copyright © psuperkimkukar.com. All Rights Reserved.

Designed by HTML Codex


Distributed By: ThemeWagon