| No | No Ruas | Nama Ruas | Panjang (km) |
|---|---|---|---|
| 1 | 02.20.1010.001 | JL. MARGOMULYO I | 0.418 |
| 2 | 02.20.1010.002 | JL. MARGOMULYO II | 1.73 |
| 3 | 02.20.1010.003 | GG. SANTIO I | 0.879 |
| 4 | 02.20.1010.004 | GG. HERMANTO | 0.157 |
| 5 | 02.20.1010.005 | GG. LAPANGAN MARGOMULYO | 0.223 |
| 6 | 02.20.1010.006 | JL. SUTOYO | 0.257 |
| 7 | 02.20.1010.007 | GG. I | 0.134 |
| 8 | 02.20.1010.008 | GG. FAMILY | 0.231 |
| 9 | 02.20.1010.009 | JL. MASJID AL MUJAHIDIN | 0.422 |
| 10 | 02.20.1010.010 | JL. SANTIO II | 0.409 |
| 11 | 02.20.1010.011 | GG. MAKAM | 0.187 |
| 12 | 02.20.1010.012 | JL. AL HIKMAH | 0.266 |
| 13 | 02.20.1010.013 | GG. MAKMUR | 0.216 |
| 14 | 02.20.1010.014 | GG. DEPAN PEMANCINGAN | 0.179 |
| 15 | 02.20.1010.015 | GG. MAWAR | 0.088 |
| 16 | 02.20.1010.016 | GG. MUJIB | 0.044 |
| 17 | 02.20.1010.017 | GG. SUBHAN | 0.063 |
| 18 | 02.20.1010.018 | GG. MAKWEK | 0.091 |
| 19 | 02.20.1010.019 | GG. SUWITO | 0.027 |
| 20 | 02.20.1010.020 | GG. TUKIRAN | 0.131 |
| 21 | 02.20.1010.021 | GG. PANJI | 0.083 |
| 22 | 02.20.1010.022 | GG. TOWER | 0.072 |
| 23 | 02.20.1010.023 | GG. MELATI | 0.224 |
| 24 | 02.20.1010.024 | GG. BAMBU I | 0.065 |
| 25 | 02.20.1010.025 | GG. BAMBU II | 0.063 |
| 26 | 02.20.1010.026 | GG. BAMBU III | 0.047 |
| 27 | 02.20.1010.027 | GG. KASIMAN | 0.077 |
| 28 | 02.20.1010.028 | GG. SAUDARA | 0.095 |
Copyright © psuperkimkukar.com. All Rights Reserved.
Designed by HTML Codex
Distributed By: ThemeWagon