| No | No Ruas | Nama Ruas | Panjang (km) |
|---|---|---|---|
| 1 | 02.20.1007.001 | GG. MANDIRI | 0.291 |
| 2 | 02.20.1007.002 | JL. MAPADENDANG | 2.171 |
| 3 | 02.20.1007.003 | JL. SUKARNI III | 0.105 |
| 4 | 02.20.1007.004 | GG. BANTU | 0.161 |
| 5 | 02.20.1007.005 | GG. MANDIRI | 0.168 |
| 6 | 02.20.1007.006 | GG. MELATI II | 0.097 |
| 7 | 02.20.1007.007 | JL. TANI II | 0.345 |
| 8 | 02.20.1007.008 | JL. TANI | 0.186 |
| 9 | 02.20.1007.009 | GG. MELATI I | 0.085 |
| 10 | 02.20.1007.010 | JL. SETIA TANI | 2.241 |
| 11 | 02.20.1007.011 | GG. SMKN 01 SAMBOJA | 0.318 |
| 12 | 02.20.1007.012 | GG. DARUL QUR'AN NUSANTARA | 0.083 |
| 13 | 02.20.1007.013 | GG. SETIA TANI I | 0.186 |
| 14 | 02.20.1007.014 | JL. SUKARNI II | 0.105 |
| 15 | 02.20.1007.015 | JL. PONDOK PINANG | 0.088 |
| 16 | 02.20.1007.016 | JL. BLITAR | 0.141 |
| 17 | 02.20.1007.017 | JL. GUNUNG DUA | 5.032 |
| 18 | 02.20.1007.018 | JL. VICO | 2.054 |
Copyright © psuperkimkukar.com. All Rights Reserved.
Designed by HTML Codex
Distributed By: ThemeWagon