| No | No Ruas | Nama Ruas | Panjang (km) |
|---|---|---|---|
| 1 | 02.20.1005.001 | JL. DAMIT AJI | 0.174 |
| 2 | 02.20.1005.002 | JL. ELISA BARUR | 0.425 |
| 3 | 02.20.1005.003 | JL. CARE II | 0.259 |
| 4 | 02.20.1005.004 | JL. CARE II | 0.207 |
| 5 | 02.20.1005.005 | JL. MAWAR | 0.643 |
| 6 | 02.20.1005.006 | JL. KONTOR LURAH | 0.099 |
| 7 | 02.20.1005.007 | JL. CARE I | 0.948 |
| 8 | 02.20.1005.008 | GG. BUNTU | 0.081 |
| 9 | 02.20.1005.009 | JL. SEPADAN I | 0.126 |
| 10 | 02.20.1005.010 | JL. NURUL JADID | 0.385 |
| 11 | 02.20.1005.011 | JL. PANCUR | 0.875 |
| 12 | 02.20.1005.012 | JL. SEPADAN III | 0.198 |
| 13 | 02.20.1005.013 | GG. KUBURAN | 0.064 |
| 14 | 02.20.1005.014 | JL. KARYA TANI | 1.987 |
| 15 | 02.20.1005.015 | GG. SANTRI | 0.313 |
| 16 | 02.20.1005.016 | JL. PELITA | 1.768 |
| 17 | 02.20.1005.017 | GG. WALUH | 0.261 |
| 18 | 02.20.1005.018 | JL. MELATI | 0.261 |
| 19 | 02.20.1005.019 | GG. MELATI | 0.046 |
| 20 | 02.20.1005.020 | GG. LAPANGAN SEPAK BOLA | 0.053 |
| 21 | 02.20.1005.021 | GG. SEPADAN II | 0.124 |
| 22 | 02.20.1005.022 | GG. ASOKA | 0.175 |
| 23 | 02.20.1005.023 | JL. PATOK BESI | 0.916 |
| 24 | 02.20.1005.024 | JL. UPSA | 0.805 |
| 25 | 02.20.1005.025 | GG. AJI HAMIDIN | 0.154 |
| 26 | 02.20.1005.026 | JL. BPU | 0.15 |
| 27 | 02.20.1005.027 | GG. YATIMAH | 0.166 |
| 28 | 02.20.1005.028 | JL. GUNUNG KAPUR | 1.047 |
| 29 | 02.20.1005.029 | JL. GUNUNG KAPUR | 2.547 |
| 30 | 02.20.1005.030 | GG. FAMILY I | 0.389 |
| 31 | 02.20.1005.031 | JL. ELAI | 0.109 |
| 32 | 02.20.1005.032 | JL. ANGGREK | 0.539 |
| 33 | 02.20.1005.033 | GG. FAMILY | 0.094 |
| 34 | 02.20.1005.034 | JL. H SABARUDDIN | 0.105 |
| 35 | 02.20.1005.035 | JL. DAMAI | 0.075 |
| 36 | 02.20.1005.036 | GG. PELITA | 0.275 |
| 37 | 02.20.1005.037 | GG. MBAH SURADI | 0.116 |
| 38 | 02.20.1005.038 | JL. PAELORI | 0.056 |
| 39 | 02.20.1005.039 | JL. SWADAYA | 0.385 |
| 40 | 02.20.1005.040 | JL. NANAS | 0.788 |
| 41 | 02.20.1005.041 | JL. SEPAKAT | 0.092 |
| 42 | 02.20.1005.042 | JL. MUFAKAT | 0.078 |
| 43 | 02.20.1005.043 | JL. BELINJO | 0.138 |
| 44 | 02.20.1005.044 | JL. NAILUL BAROKAH | 0.102 |
| 45 | 02.20.1005.045 | GG. PAKIS | 0.051 |
| 46 | 02.20.1005.046 | GG. SELAMET | 0.087 |
| 47 | 02.20.1005.047 | GG. ANIMILA | 0.078 |
| 48 | 02.20.1005.048 | GG. KUBURAN | 0.11 |
Copyright © psuperkimkukar.com. All Rights Reserved.
Designed by HTML Codex
Distributed By: ThemeWagon