| No | No Ruas | Nama Ruas | Panjang (km) |
|---|---|---|---|
| 1 | 02.08.2018.001 | JL. PANGERAN INDRA JAYA I | 0.474 |
| 2 | 02.08.2018.002 | GG. MAWAR | 0.157 |
| 3 | 02.08.2018.003 | GG. DJEMAIN SAM | 0.291 |
| 4 | 02.08.2018.004 | GG. KANTOR DESA | 0.262 |
| 5 | 02.08.2018.005 | GG. CERMAI | 0.262 |
| 6 | 02.08.2018.006 | GG. MELATI | 0.267 |
| 7 | 02.08.2018.007 | JL. JAMBU | 0.226 |
| 8 | 02.08.2018.008 | JL. PATEH KOTA | 1.273 |
| 9 | 02.08.2018.009 | GG. TALOK | 0.097 |
| 10 | 02.08.2018.010 | GG. ABDUL KHAIR | 0.117 |
| 11 | 02.08.2018.011 | GG. DELIMA | 0.114 |
| 12 | 02.08.2018.012 | GG. SERI | 0.101 |
| 13 | 02.08.2018.013 | GG. H. HARDIS | 0.115 |
| 14 | 02.08.2018.014 | GG. IMBRAN S | 0.075 |
| 15 | 02.08.2018.015 | GG. CEMPAKA | 0.055 |
| 16 | 02.08.2018.016 | JL. PANGERAN INDRA JAYA II | 0.152 |
| 17 | 02.08.2018.017 | GG. KUBUR | 0.233 |
| 18 | 02.08.2018.018 | GG. PANGLIMA DATAR | 0.178 |
| 19 | 02.08.2018.019 | GG. MASJID | 0.079 |
| 20 | 02.08.2018.020 | GG. WIRI | 0.086 |
| 21 | 02.08.2018.021 | GG. SD 019 | 0.072 |
| 22 | 02.08.2018.022 | GG. WALET | 0.073 |
| 23 | 02.08.2018.023 | GG. TERATAI | 0.063 |
| 24 | 02.08.2018.024 | GG. INDRA MULYA | 0.438 |
| 25 | 02.08.2018.025 | GG. HARTONO | 0.153 |
| 26 | 02.08.2018.026 | GG. LANGGAR ASYAKIRIN | 0.125 |
| 27 | 02.08.2018.027 | GG. BERINGIN | 0.072 |
| 28 | 02.08.2018.028 | GG. SEPAT | 0.074 |
| 29 | 02.08.2018.029 | JL. PANGERAN INDRA JAYA III | 0.116 |
| 30 | 02.08.2018.030 | JL. PANGERAN INDRA JAYA IV | 0.154 |
| 31 | 02.08.2018.031 | JL. PANGERAN INDRA MULYA II | 0.145 |
Copyright © psuperkimkukar.com. All Rights Reserved.
Designed by HTML Codex
Distributed By: ThemeWagon