| No | No Ruas | Nama Ruas | Panjang (km) |
|---|---|---|---|
| 1 | 02.02.2001.001 | JL. TEMIYANG | 0.834 |
| 2 | 02.02.2001.002 | GG. I | 0.207 |
| 3 | 02.02.2001.003 | JL. PENGHUBUNG | 0.518 |
| 4 | 02.02.2001.004 | JL. USAHA TANI | 0.439 |
| 5 | 02.02.2001.005 | JL. BETU BELAI | 1.26 |
| 6 | 02.02.2001.006 | JL. LEBEHO BLENGSAT | 1.333 |
| 7 | 02.02.2001.007 | GG. II | 0.844 |
| 8 | 02.02.2001.008 | GG. III | 0.816 |
| 9 | 02.02.2001.009 | JL. PENGHUBUNG | 0.576 |
| 10 | 02.02.2001.010 | JL. PENGHUBUNG | 0.3 |
| 11 | 02.02.2001.011 | GG. I | 0.543 |
| 12 | 02.02.2001.012 | GG. II | 0.093 |
| 13 | 02.02.2001.013 | GG. I | 0.474 |
| 14 | 02.02.2001.014 | GG. IV | 0.611 |
| 15 | 02.02.2001.015 | GG. I | 0.36 |
| 16 | 02.02.2001.016 | GG. II | 0.776 |
| 17 | 02.02.2001.017 | JL. MAWAR | 1.886 |
| 18 | 02.02.2001.018 | JL. PENGHUBUNG | 0.539 |
| 19 | 02.02.2001.019 | GG. II | 0.417 |
| 20 | 02.02.2001.020 | JL. BUKIT KELEDANG | 0.274 |
| 21 | 02.02.2001.021 | GG. BUNTU | 0.197 |
| 22 | 02.02.2001.022 | GG. MASJID AL AMIN | 0.206 |
| 23 | 02.02.2001.023 | JL. MAWAR | 0.123 |
Copyright © psuperkimkukar.com. All Rights Reserved.
Designed by HTML Codex
Distributed By: ThemeWagon