| No | No Ruas | Nama Ruas | Panjang (km) |
|---|---|---|---|
| 1 | 02.01.2006.001 | GG. PELABUHAN | 0.103 |
| 2 | 02.01.2006.002 | GG. LANGGAR | 0.083 |
| 3 | 02.01.2006.003 | GG. JEMBATAN KAYU | 0.564 |
| 4 | 02.01.2006.004 | GG. I | 0.103 |
| 5 | 02.01.2006.005 | JL. MEBEL | 0.107 |
| 6 | 02.01.2006.006 | GG. MAKAM MUSLIM | 0.088 |
| 7 | 02.01.2006.007 | GG. II | 0.081 |
| 8 | 02.01.2006.008 | JL. KUDUNGGA | 0.085 |
| 9 | 02.01.2006.009 | GG. MELINTANG | 0.079 |
| 10 | 02.01.2006.010 | GG. ASNAWI | 0.046 |
| 11 | 02.01.2006.011 | JL. PINGGIR SUNGAI | 0.058 |
| 12 | 02.01.2006.012 | GG. BAMBAM | 0.046 |
| 13 | 02.01.2006.013 | GG. SERUMPUN | 0.071 |
Copyright © psuperkimkukar.com. All Rights Reserved.
Designed by HTML Codex
Distributed By: ThemeWagon